Tropical Tranquility (2025)
TROPICAL TRANQUILITY – EP 2025
Includes 7 nights in room category chosen; EP (no meals included – not available Dec 20 – Jan 2; MAP = breakfast & dinner plan); airport taxi transfers both ways; welcome cocktail, drinks package in room fridge and culinary amenity on arrival; escorted walk of the Old French Colonial Plantation; 2 one-hour classic spa treatments per person; sunset celebration (bottle of champagne with appetizers delivered to your room at sunset once during stay); and 2 handmade bathrobes. Also included are use of tennis court/equipment, water sports equipment (snorkeling, kayaking, paddle board, mini sailing, windsurfing), sunrise and sunset yoga, beach chairs and towels on the resort’s 2 beaches.
Seasons Winter: Dec 20, 2024 – Apr 15, 2025 • Shoulder: Apr 16 – May 31, 2025 & Nov 1 – Dec 19, 2025 • Summer: Jun 1 – Oct 31, 2025
Rates for 2 persons sharing a room
Season | EP | MAP | EP | MAP | EP | MAP | EP | MAP | EP | MAP |
---|---|---|---|---|---|---|---|---|---|---|
SKY | 17,897 | 19,913 | 2,436 | 2,724 | 14,915 | 16,931 | 2,010 | 2,298 | 13,697 | 15,713 |
STAR | 24,575 | 26,591 | 3,390 | 3,678 | 20,459 | 22,475 | 2,802 | 3,090 | 18,569 | 20,585 |
MOON | 28,229 | 30,245 | 3,912 | 4,200 | 24,029 | 26,045 | 3,312 | 3,600 | 22,307 | 24,323 |
SUN | 32,555 | 34,571 | 4,530 | 4,818 | 28,397 | 30,413 | 3,936 | 4,224 | 26,381 | 28,397 |
GALAXY | 38,813 | 40,829 | 5,424 | 5,712 | 34,655 | 36,671 | 4,830 | 5,118 | 32,345 | 34,361 |
Rates for 1 person
Season | EP | MAP | EP | MAP | EP | MAP | EP | MAP | EP | MAP |
---|---|---|---|---|---|---|---|---|---|---|
SKY | 17,475 | 18,483 | 2,436 | 2,580 | 14,493 | 15,501 | 2,010 | 2,154 | 13,275 | 14,283 |
STAR | 24,153 | 25,161 | 3,390 | 3,534 | 20,037 | 21,045 | 2,802 | 2,946 | 18,147 | 19,155 |
MOON | 27,807 | 28,815 | 3,912 | 4,056 | 23,607 | 24,615 | 3,312 | 3,456 | 21,885 | 22,893 |
SUN | 32,133 | 33,141 | 4,530 | 4,674 | 27,975 | 28,983 | 3,936 | 4,080 | 25,959 | 26,967 |
GALAXY | 38,391 | 39,399 | 5,424 | 5,568 | 34,233 | 35,241 | 4,830 | 4,974 | 31,923 | 32,931 |
Rates for 3 persons sharing a room
Season | EP | MAP | EP | MAP | EP | MAP | EP | MAP | EP | MAP |
---|---|---|---|---|---|---|---|---|---|---|
SKY | 19,580 | 22,604 | 2,616 | 3,048 | 16,598 | 19,622 | 2,190 | 2,622 | 15,380 | 18,404 |
STAR | 26,258 | 29,282 | 3,570 | 4,002 | 22,142 | 25,166 | 2,982 | 3,414 | 20,252 | 23,276 |
MOON | 29,912 | 32,936 | 4,092 | 4,524 | 25,712 | 28,736 | 3,492 | 3,924 | 23,990 | 27,014 |
SUN | 34,238 | 37,262 | 4,710 | 5,142 | 30,080 | 33,104 | 4,116 | 4,548 | 28,064 | 31,088 |
GALAXY | 40,496 | 43,520 | 5,604 | 6,036 | 36,338 | 39,362 | 5,010 | 5,442 | 34,028 | 37,052 |
The weekly package rate can be adjusted to shorter or longer stays by deducting or adding room nights (minimum stay is 3 nights). Tropical Tranquility rates are inclusive of 20% VAT, Service Charge/Resort Fees and Tourism Levy. Please note that unused features are non-refundable and non-exchangeable or transferable.
The weekly package rate can be adjusted to shorter or longer stays by deducting or adding room nights (minimum stay is 3 nights). Tropical Tranquility rates are inclusive of 20% VAT, Service Charge/Resort Fees and Tourism Levy. Please note that unused features are non-refundable and non-exchangeable or transferable.
Click here to book online EP | Click here to book online MAP
The weekly package rate can be adjusted to shorter or longer stays by deducting or adding room nights (minimum stay is 3 nights). Tropical Tranquility rates are inclusive of 20% VAT, Service Charge/Resort Fees and Tourism Levy. Please note that unused features are non-refundable and non-exchangeable or transferable.
2025 Packages
2025 TROPICAL TRANQUILITY – For those wishing to escape it all.
2025 TOTAL ROMANCE – For honeymooners and romantics at large.
2025 CORAL KALEIDOSCOPE – For scuba enthusiasts.
2025 AMAZING ADVENTURE – For the truly active.